loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 11.90 29.50 13.59
Equity-Mphasis Apr 30, 2025 1.32 3.27 17.45
Equity-Wipro Apr 30, 2025 3.23 8.00 9.52
Equity-TCS Apr 30, 2025 10.08 24.99 13.90
Equity-HCL Technologies Apr 30, 2025 4.75 11.78 17.07
Equity-Oracle Fin.Serv. Apr 30, 2025 0.97 2.41 32.10
Equity-Tech Mahindra Apr 30, 2025 4.48 11.12 26.04
Equity-LTIMindtree Apr 30, 2025 1.99 4.94 21.44
Equity-Persistent Sys Apr 30, 2025 2.67 6.61 14.80
Equity-Coforge Apr 30, 2025 2.29 5.67 7.11
Net CA & Others-Net CA & Others Apr 30, 2025 -6.81 -16.88 0.00
Reverse Repo-TREPS Apr 30, 2025 3.47 8.59 1,099.69